Settings Panel Presets
A collection of preset components in Notion settings panel.
Installation
Components
Connections Table
A table to display all established connections.
Connection | Access | |
---|---|---|
![]() Slack steeeee@example.com | Can preview links | |
![]() Github (Workspace) steeeee0913 | Can preview linksCan content | |
![]() Jira steeeee@example.com | Can preview links and sync databases |
API Reference
Prop | Type | Default | Description |
---|---|---|---|
data * | Connection[] | - | Current connections. |
Members Table
A table to display all members (except guests) in the workspace.
Teamspaces | Groups | |||
---|---|---|---|---|
![]() John Wick john-wick@example.com | None | |||
![]() ShadCN shadcn@example.com | None | |||
![]() Gopher gopher@example.com | None |
API Reference
Prop | Type | Default | Description |
---|---|---|---|
scopes * | Set<Scope> | - | Current scopes. |
data * | MemberRow[] | - | Current members and owners. |
search | string | - | Current search string. |
onUpdate | (id: string, role: Role) => void | - | Handler that is called when the role of the member is changed. |
onDelete | (id: string) => void | - | Handler that is called when the member is removed. |
Guests Table
A table to display all guests in the workspace.
Access | ||
---|---|---|
![]() John Wick john-wick@example.com | ||
![]() ShadCN shadcn@example.com | ||
![]() Gopher gopher@example.com |
API Reference
Prop | Type | Default | Description |
---|---|---|---|
scopes * | Set<Scope> | - | Current scopes. |
data * | GuestRow[] | - | Current guests. |
search | string | - | Current search string. |
onUpdate | (id: string, role: Role) => void | - | Handler that is called when the role of the guest is changed. |
onDelete | (id: string, name: string) => void | - | Handler that is called when the guest is removed. |
Plans Table
A table to display all possible plans and their corresponding features.
Free $0 per member / month | Plus $10 per member / month billed annually $12 billed monthly | Business $15 per member / month billed annually $18 billed monthly | Enterprise Contact Sales for pricing | |
---|---|---|---|---|
Highlights |
|
|
|
|
API Reference
Prop | Type | Default | Description |
---|---|---|---|
canUpgrade | boolean | - | Whether the current plan is updatable. |